Rope Range | 6mm to 12mm |
Strand Flyer RPM | Max. 450 |
Rope Lay | Z |
Twist Range | 15 to 65 TPM |
Twist Per Minute | Twice the flyer speed |
Twist in strand | Adjustment |
Pay of Package Size | 250 mm Diameter X 300 mm Traverse** |
Take up capacity | Infinite |
ENDLESS ROPE MAKING MACHINE MTP/6-E
PRODUCTION CAPACITY (On 100% Efficiency)
Rope Size(mm) | Prod. (Kg/Hr.) | TPM | RPM(Max) | Grm/Mtr |
---|---|---|---|---|
6 | 19 | 45.00 | 450 | 16.00 |
8 | 42 | 33.00 | 400 | 29.00 |
10 | 70 | 27.00 | 350 | 45.00 |
12 | 104 | 22.00 | 300 | 65.00 |
Key Features
- User friendly touch screen dislpay with PLC control.
- All parameters will be shown on display.
- RPM/TPM & twist factor adjustment by display.
- Weight & meter set point.
- Direct coiling head.
- Denier & twisting calculator in display.
- Door location warning.
- Machine lubrication warning.
- A.C. drive fault alarm indication.
- 100 program memory storage facility.
- Daily, weekly & monthly report system. (Direct save in excel format)
Optional Features
- One-Two Head coiling Machine
- Wi-Fi Connectivity system for computer.
- Digital Printer attachment.
- Ele. Wire hoist for removal of final package.
Available Models | MTP/6-E-330 | MTP/E-6-E-440 |
---|---|---|
Motor Capacity | 18.5 KW | 18.5 KW |
Number of Strand | 3 Ply | 4 Ply |
Number of Pay off package** | 10x3=30 | 10x4=40 |
Dimension (l x w x h) | 21'6"x8'5"x8'10" | 21'6"x8'5"x8'10" |
Weight (Approx.) | 6000 kgs. | 6500 kgs. |
Note:- **Pay off package size and numbers can be accomodate as per customer requirment.We reserve the right to change details/ specification/ equipment without any prior notice.