Rope Range | 16 mm to 32 mm |
Strand Flyer RPM | Max. 175 |
Twist per Minute | Twice the flyer speed |
Rope Lay | Z |
Twist Range | 6 to 25 TPM |
Twist in Strand | Adjustable |
Pay off Package Size | 250 mm Diameter x 300 mm Traverse |
Take up Capacity | Infinite |
ENDLESS ROPE MAKING MACHINE MTP/16-E
PRODUCTION CAPACITY (On 100% Efficiency)
ROPE DIA. | PROD. (Kg/Hr.) | TPM | RPM | GRM/MTR |
---|---|---|---|---|
16 mm | 144.67 Kg. | 16.89 | 175 | 116.36 |
18 mm | 206.18 Kg. | 15.00 | 175 | 147.27 |
20 mm | 242.42 Kg. | 13.50 | 150 | 181.82 |
22 mm | 321.95 Kg. | 12.30 | 150 | 220.00 |
24 mm | 418.54 Kg. | 11.26 | 150 | 261.82 |
26 mm | 425.45 Kg. | 10.40 | 120 | 307.27 |
28 mm | 443.14 Kg. | 09.65 | 100 | 356.36 |
30 mm | 544.85 Kg. | 09.01 | 100 | 409.09 |
32 mm | 660.99 Kg. | 08.45 | 100 | 465.45 |
Key Features
- User friendly touch screen disply with PLC control.
- All parameters will be shown on display, and RPM/TPM adjustment by display.
- Weight & meter set point.
- Denier & twisting calculator in display.
- Door location warning, Machine lubrication warning.
- A.C. drive fault alarm indication.
- 100 program memory storage facility.
- Daily, weekly & monthly report system (Direct save in excel format)
Optional Features
- One / Two head coiling machine
- Digital printer attachment
- Wi-Fi Connectivity system for computer
- Ele. wire hoist for removal of final package
- Rope Lay S & Z.
Available Models | MTP/16-E-378 | MTP/16-E-4104 |
---|---|---|
Motor Capacity | 37 KW | 37 KW |
Number of Strand | 3 Ply | 4 Ply |
Number of Pay off package** | 26 x 3 = 78 | 26 x 4 = 104 |
Dimension (l x w x h) | 30'0" x 8'3" x 7'5" | 30'0" x 7'3" x 7'5" |
Weight (Approx.) | 10500 Kgs. | 11000 Kgs. |
Note:- **Pay off package size and numbers can be accomodate as per customer requirment.We reserve the right to change details/ specification/ equipment without any prior notice.