PACKAGE SIZE | 400 mm Dia*300 mm Tra. *82 mm ID on tube |
DENIER RANGE | 5000 TO 45000 DENIER |
WINDING SPEED | 160 MPM Max. |
WINDING TYPE | Cheese winding |
SPEED CONTROL | Electronics |
TRANSMISSION | Timing Belts |
MOTER POWER | 0.75 KW with AC Drive |
WEIGHT | 1175 kgs.(8 position) |
DIMENSIONS (L*W*H) | 7’7″ * 3’2″ * 5’5″(8 Position) |
CHEESE WINDER MTP/CW/300
Key Features
- Electric torque control.
- Precision cross winding.
- Online with extruder.
- Easy to operate.
- A.C. frequency drive