Rope Range | 20mm to 54mm |
Strand Flyer RPM | Max. 250 |
Rope Flyer RPM | Max. 125 |
Twist Range | 5 to 15 TPM |
Twist Per Minute | Twice the flyer speed |
Rope Lay | Z |
Twist in Strand | Adjustable |
Pay of Package Size | 250 mm Diameter X 300 mm Traverse** |
Take up capacity | 260 Kgs (Approx.) |
ELECTRONIC ROPE MAKING MACHINE MTP/E-20
PRODUCTION CAPACITY (On 100% Efficiency)
ROPE SIZE | PROD.(KG./HR.) | TPM | RPM(MAX) | GRM/MTR |
---|---|---|---|---|
20mm | 201.87 kg | 13.51 | 125 | 181.82 |
22mm | 268.51 kg | 12.29 | 125 | 220.00 |
24mm | 348.50 kg | 11.26 | 125 | 261.82 |
26mm | 390.00 kg | 10.40 | 110 | 307.27 |
28mm | 443.14 kg | 9.65 | 100 | 356.36 |
30mm | 544.85 kg | 9.01 | 100 | 409.09 |
32mm | 660.99 kg | 8.45 | 100 | 465.45 |
34mm | 598.61 kg | 7.90 | 75 | 525.45 |
36mm | 656.52 kg | 7.50 | 60 | 589.09 |
38mm | 665.60 kg | 7.10 | 60 | 656.36 |
40mm | 641.71 kg | 6.80 | 50 | 727.27 |
42mm | 751.70 kg | 6.40 | 50 | 801.82 |
44mm | 868.57 kg | 6.10 | 50 | 880.00 |
46mm | 983.12 kg | 5.87 | 50 | 961.82 |
48mm | 1122.07 kg | 5.60 | 50 | 1047.27 |
50mm | 1262.62 kg | 5.40 | 50 | 1136.36 |
52mm | 1418.18 kg | 5.20 | 50 | 1229.09 |
54mm | 1590.54 kg | 5.00 | 50 | 1325.45 |
Key Features
- Anti twisting unit.
- Feeding capstan mechanism.
- User friendly touch screen display with PLC control.
- All parameters will be shown on display.
- RPM/TPM & twist type can be set by display.
- Weight & meter set point.
- Direct coiling head.
- Denier & twisting calculator in display.
- Door location warning.
- Machine lubrication warning.
- A.C. drive fault alarm indication.
- 100 program memory storage facility.
- Daily, weekly & monthly report system. (Direct save in excel format)
- Electrical wire hoist for removal of final package
- Wi-Fi Connectivity system for computer.
Optional Features
- Digital printer attachment.
Available Models | MTP/E-20-3150 | MTP/E-2-4200 |
---|---|---|
Motor Capacity | 40 KW | 40 KW |
Number of Strand | 3 Ply | 4 Ply |
Number of pay of package** | 50*3=150 | 50*4=200 |
Dimension(l*w*h) | 52'7" * 7'5" * 7'5" | 52'7" * 7'5" * 7'5" |
Note:- **Pay off package size and numbers can be accommodate as per customer requirement. We reserve the right to change details/ specification/ equipment without any prior notice.
ELECTRONIC ROPE MAKING MACHINE
- ELECTRONIC ROPE MAKING MACHINE MTP/E-2.
- ELECTRONIC ROPE MAKING MACHINE MTP/E-20.
- ELECTRONIC ROPE MAKING MACHINE MTP/E-3.
- ELECTRONIC ROPE MAKING MACHINE MTP/E-12.
- ELECTRONIC ROPE MAKING MACHINE MTP/E-16.
- ELECTRONIC ROPE MAKING MACHINE MTP/E-6.
- ELECTRONIC ROPE MAKING MACHINE MTP/E-12 A.
- ELECTRONIC ROPE MAKING MACHINE MTP/E-16 A.
- ELECTRONIC ROPE MAKING MACHINE MTP/E-8.