Rope Range | 12mm to 24mm |
Strand Flyer RPM | Max. 250 |
Rope Lay | Z |
Twist Range | 7 to 32 TPM |
Twist Per Minute | Twice the flyer speed |
Twist in strand | Adjustable |
Pay of Package Size | 250 mm Diameter X 300 mm Traverse** |
Take up capacity | Infinite |
ENDLESS ROPE MAKING MACHINE MTP/12-E
PRODUCTION CAPACITY (On 100% Efficiency)
Rope Size(mm) | Prod. (Kg/Hr.) | TPM | RPM(Max) | Grm/Mtr |
---|---|---|---|---|
12 | 87.27 | 22.50 | 250 | 65.00 |
14 | 126.00 | 19.00 | 225 | 89.00 |
16 | 169.26 | 16.00 | 200 | 116.00 |
18 | 235.00 | 15.00 | 200 | 147.27 |
20 | 242.42 | 13.50 | 150 | 181.82 |
22 | 268.50 | 12.30 | 125 | 220.00 |
24 | 279.00 | 11.30 | 100 | 261.82 |
Key Features
- User friendly touch screen dislpay with PLC control.
- All parameters will be shown on display.
- RPM/TPM adjustment by display.
- Weight & meter set point.
- Denier & twisting calculator in display.
- Door location warning.
- Machine lubrication warning.
- A.C. drive fault alarm indication.
- 100 program memory storage facility.
- Daily, weekly & monthly report system. (Direct save in excel format)
Optional Features
- One-Two Head coiling Machine
- Wi-Fi Connectivity system for computer.
- Digital Printer attachment.
- Ele. Wire hoist for removal of final package.
- Rope lay S & Z.
Available Models | MTP/12-E-360 | MTP/E-12-E-480 |
---|---|---|
Motor Capacity | 26 KW | 26 KW |
Number of Strand | 3 Ply | 4 Ply |
Number of Pay off package** | 20x3=60 | 20x4=80 |
Dimension (l x w x h) | 26'2"x8'5"x8'10" | 26'2"x8'5"x8'10" |
Weight (Approx.) | 10000 kgs. | 10500 kgs. |
Note:- **Pay off package size and numbers can be accomodate as per customer requirment.We reserve the right to change details/ specification/ equipment without any prior notice.