Model | MTP/HP-100 |
Denier Range | 7500 – 1,00,000 |
Flyer Speed | Max. 3500 RPM |
Twist Range | 20 to 120 TPM |
Lay | S and Z |
Twist per minute | Twice the flyer speed |
Feeding package | Outside |
Take up capacity | 10 Kgs. Max (For PP Materials) |
Take up Package size | 300mm Dia x 300mm Traverse 60mm ID* (*As per requirement) |
Power | 8.7 K.W. |
Machine Dimension (LxWxH) | 7’0x4’0 x4’6 |
Weight of Machine with Panel | 1525 Kgs. |
INFLOW TWISTER MTP/HP-100
PRODUCTION CAPACITY (On 100% Efficiency)
Denier | Prod. (Kg/Hr.) | RPM (Max) | TPM |
---|---|---|---|
10,000 | 15.56 Kgs. | 3500 | 30 |
25,000 | 33.33 Kgs. | 3000 | 30 |
50,000 | 44.44 Kgs. | 2000 | 30 |
75,000 | 60.00 Kgs. | 1800 | 30 |
1,00,000 | 75.56 Kgs. | 1700 | 30 |
Key Features
- High Speed & High Performance for better production.
- Direct cheese packages of 4 different size without tube 150mm x 150mm, 200mm x 200mm, 250mm x 250mm, 300mm x 300mm.
- Winding tension & fine pitch adjustment system.
- Pneumatic door opening system.
- User Friendly touch screen display with PLC Control.
- All parameters will be shown on display.
- TPM, RPM, Winding Tension & Twist Direction can be set by touch screen display.
- Weight & Meter set point.
- Machine lubrication warning.
- A.C. Drive fault alarm message on display.
- Production data can be stored to analyze & review.
- Daily, Weekly & Monthly report system. (Direct save in excel format).
- Pneumatic spindle for removal of final package.
- Wi-Fi connectivity system for Computer.
Optional Features
- With Tube Spindle