Model | MTP / IE-100 |
Denier Range | 7,500-1,00,000 |
Flyer Speed(RPM) | Max. 2400 |
Twist Range | 20 to 120 TPM |
Lay | S and Z |
Twist Per Minute | Twice the flyer speed |
Feeding Package | Outside |
Take up capacity | 10 Kgs. Max. |
Take up package size | 300 mm Dia x 300 mm Traverse 60 mm ID* (*As per requirement) |
Motor | 8 kw, A.C. Motor |
Dimension | 7’7″ x 3’8″ x 4’2″ |
Weight | 1000 Kgs.(Approx.) |
INFLOW TWISTER MTP/IE-100
PRODUCTION CAPACITY (On 100% Efficiency)
Denier | Prod. (Kg/Hr) | RPM (Max) | TPM |
---|---|---|---|
20,000 | 21.30 | 2400 | 30 |
50,000 | 40.0 | 1800 | 30 |
1,00,000 | 66.0 | 1500 | 30 |
Key Features
- Direct cheese packages size of 150mm x 150 mm OR 200mm x 200mm Or 250mm x 250mm OR 300MM x 300MM with tube Or without tube.
- Winding tension & fine pitch adjustment system.
- User friendly touch screen display with PLC control.
- All parameters will be shown on display.
- RPM/Twist type can be set by touch screen display.
- Weight & meter set point.
- Machine lubrication warning.
- A.C. Drive fault alaram indication.
- Production data can be stored to analyze and review.
- Daily, weekly & monthly report system.(Direct save in excel format)
Optional Feature
- Pneumatic spindle for removal of final package.
- Wi-Fi connectivity system for computer
- pneumetic door opening system